Respiratory-Ii
Number of respiratory-ii flashcards: 72
Number of respiratory-ii flashcards studied: 0
Number of respiratory-ii flashcards studied: 0
Shorten your study time by using an optional free account (no credit card needed). This allows our system to use spaced repetition, our best smart flashcard feature. Use the Join button in the menubar.
Start Flashcard Study Return to Medical Terminology homepageMedical Term | Description |
ABG | arterial blood gas |
AFB | acid-fast bacillus |
airway | Tubular passages in the lungs through which air passes during breathing. |
aphonia | Inability of the larynx to produce speech sounds. |
ARDS | acute respiratory distress syndrome |
aspir/o | inhaling |
breath sounds | Sounds heard over the lungs and airways, usually with a stethoscope. |
breathing | The repeating cycle of inhaling and exhaling air into and out of the lungs. |
bronchoscopes | Endoscopes for the visualization of the interior of the bronchi. |
carbon dioxide | A colorless, odorless gas formed in body tissues during metabolism. It is carried in the blood to the lungs and then exhaled. |
CF | cystic fibrosis |
COPD | chronic obstructive pulmonary disease |
CPAP | constant positive airway pressure |
CPR | cardiopulmonary resuscitation |
CXR | chest x-ray |
DOE | dyspnea on exertion |
ECMO | extracorporeal membrane oxygenation |
EIA | exercise-induced asthma |
ERV | expiratory reserve volume |
FEF | forced expiratory flow |
FEV | forced expiratory volume |
FVC | forced vital capacity |
halit/o | breath |
HFOV | high frequency oscillatory ventilation |
hypoventilation | Deficient ventilation of the lungs resulting is low oxygen levels and high carbon dioxide levels in the blood. |
IC | inspiratory capacity |
IMV | intermittent mandatory ventilation |
IPPB | intermittent positive pressure breathing |
IRV | inspiratory reserve volume |
lal/o | speech |
lampr/o | clear |
LRI | lower respiratory infection |
LRT | lower respiratory tract |
MBC | maximum breathing capacity |
MDI | metered-dose inhaler |
MEP | maximal expiratory pressure |
MIP | maximal inspiratory pressure |
mogi- | difficult |
MVV | maximal voluntary ventilation |
O2 | oxygen |
osm/o | sense of smell |
oxa- | oxygen |
oxy- | sharp, oxygen |
Paco2 | partial pressure of carbon dioxide in alveolar gas |
PE (2) | pulmonary embolism |
PEEP | positive end expiratory pressure |
PEFR | peak expiratory flow rate |
PFT | pulmonary function test |
phreni- | diaphragm, mind |
PND | paroxysmal nocturnal dyspnea |
polysomnography | Sleep study. Includes monitoring of respiratory patterns, brain waves, sleep stages, and other physiological variables. |
PSV | pressure supported ventilation |
PTX | pneumothorax |
RDS | respiratory distress syndrome |
residual volume | The volume of air remaining in the lungs at the end of a maximal expiration. |
RML | right middle lobe of lung |
RQ | respiratory quotient |
RR (2) | respiratory rate |
RSV | respiratory syncytial virus |
RT | Respiratory Therapist |
RV | residual volume |
SARS | severe acute respiratory syndrome |
SIDS | sudden infant death syndrome |
SOB | shortness of breath |
TB | tuberculosis |
tidal volume | The volume of air inspired or expired in a single breath during normal breathing. |
TLC | total lung capacity |
TV | tidal volume |
URI | upper respiratory infection |
URT | upper respiratory tract |
V/Q | ventilation/perfusion |
VC | vital capacity |
Authors and Reviewers
Authored by Dr. Barbara A. EricksonMedically reviewed by Dr. Jonathan Keroes, MD
Last Update: 12/18/2022